Latest Soccer Scores: July 27th 2010
| European Cups – Champions League (qual.) | |||
| FT | Omonia Nicosia | 1 – 1 | RB Salzburg |
| FT | Dynamo Kyiv | 3 – 0 | AA Gent |
| FT | Litex Lovech | 1 – 1 | Zilina |
| FT | Unirea Urziceni | 0 – 0 | Zenit St. Petersburg |
| FT | Sparta Prague | 1 – 0 | Lech Poznan |
| FT | TNS | 1 – 3 | Anderlecht |
| European Cups – Europa League (qual.) | |||
| FT | CSKA Sofia | 3 – 0 | Cliftonville |
| International – Club Friendlies | |||
| FT | Brann Bergen | 1 – 3 | Leeds U. |
| FT | Cambuur Leeuwarden | 1 – 1 | Ergotelis |
| FT | FC Den Bosch | 0 – 0 | Heracles Almelo |
| FT | FC Groningen | 2 – 1 | FC Volendam |
| FT | FC Twente Enschede | 1 – 2 | Getafe |
| FT | Lommel | 2 – 2 | Roda Kerkrade |
| FT | Malmo FF | 0 – 0 | Fulham |
| FT | Neusiedl | 0 – 4 | Arsenal |
| FT | VVV Venlo | 0 – 2 | Helmond Sport |
| FT | Vitesse Arnhem | 1 – 2 | Mallorca |
| FT | FC Dordrecht | 0 – 0 | Top Oss |
| FT | Hamburger SV | 1 – 1 | Munich 1860 |
| FT | Dunfermline | 3 – 1 | Hearts |
| FT | Forfar Athletic | 1 – 4 | FC Dundee |
| FT | Port Vale | 0 – 1 | Aberdeen |
| FT | AS Roma | 2 – 1 | Al-Sadd |
| FT | Cambridge U. | 0 – 1 | Colchester U. |
| FT | Derby County | 1 – 0 | Stoke C. |
| FT | Lisburn | 1 – 0 | St. Johnstone |
| FT | Raith Rovers | 0 – 5 | Dundee United |
| FT | Stevenage | 0 – 2 | Watford |
| FT | Walsall | 1 – 2 | Aston Villa |
| FT | York C. | 1 – 0 | Scunthorpe U. |
| FT | Reading | 2 – 1 | Wolverhampton W. |
| FT | Benfica | 2 – 0 | Sunderland |
Poor Irish League club Cliftonville got hammered 3-0 in the Europa Cup but the good news for you Irish League fans is that soccer updates will be covering the Irish League on a weekly basis.
Nice to see Arsenal having a nice 4-0 win and it will be interesting to see if Arsenal will be challenging for the Premier League Title next season. Aston Villa also grabbed a 2-1 with Martin O’Neill saying that James Milner will be staying with Aston Villa and not going to Manchester City but we shall see.
Soccer Updates will continue to keep you updated with all the friendly soccer results.